Social Media Monitoring Wiki
Showing 233 items
Company name | Platform | Media type | Website | Free/Paid | Country | Submitted by |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Company name | Platform | Media type | Website | Free/Paid | Country | Submitted by |
---|---|---|---|---|---|---|
Social360 | Custom monitoring and reporting systems | All | www.social360monitoring.com | Paid | USA / UK / All | www.social360monitoring.com |
BrandReact, Inc | Social Media Monitoring, Reporting & Response | All: Blogs, News Sites, Consumer Sites (Radar, Kieskeurig etc), Review Sites (Yelp, Travelocity), Social Media (Facebook, Twitter, LinkedIn, YouTube, Orkut, Hyves, etc) | http://BrandReact.net/brand | Paid | USA/Netherlands/Brasil | Dick Raman |
iSentia Brandtology | 1-Social and Social Express | All | http://www.brandtology.com | Paid | USA, China, Hong Kong, Taiwan, Japan, Korea, Australia, Singapore, Malaysia, Indonesia, Thailand, Vietnam, India, New Zealand, Mexico, Brazil, France, Russia, Germany, Portugal, UK, Middle East | Kelly Choo |
BrandProtect | Social Media Monitoring, Reporting & Incident Response Experts | ALL | BrandProtect | Paid | USA / Canada / UK | Greg Barrow |
Needium | Needium | http://needium.com/ | Paid | USA, Canada, France, UK, more | Sylvain Carle | |
Dishy! AG | ReputationTool | All | http://reputationtool.com | Paid | USA, Canada, Europe, Australia | Ken Burbary |
Internet911 | Social Media: Understanding & Protecting your Online Reputation for SMBs | ALL | Internet911 | Paid | USA / Canada | Greg Barrow |
Actionly | Actionly | Twitter, Facebook, Blogs, YouTube, Buzz, Flickr | http://www.actionly.com | Paid | USA | Actionly |
Ascent Labs, Inc. | StatsMix | All | http://statsmix.com/ | Free | USA | Sasha Kovaliov |
Asterisq | Mentionmap | http://apps.asterisq.com/mentionmap/# | Free | USA | Bob Hodgson | |
Attensity | Market Voice | All | http://www.attensity.com | Paid | USA | Ken Burbary |
Backtype | Connect | Blogs, Twitter, Friendfeed | http://www.backtype.com/connect | Free | USA | Ken Burbary |
Bantam Networks | Bantam Live | http://www.bantamlive.com/ | Paid | USA | Bob Hodgson | |
Betaworks | Chartbear | http://www.chartbeat.com | Paid | USA | Nathan Folkman | |
BitConfused | BuzzDing | All | http://www.buzzding.com | Paid | USA | Ken Burbary |
Bivings Group | Impactwatch | All | http://impactwatch.com | Paid | USA | Dave Murr |
Biz360 Inc. | Biz360 | All | Biz360 | Paid | USA | Len Kendall |
Buzzersation | Buzzersation | All | http://www.buzzersation.com | Paid | USA | Ken Burbary |
Buzzient | Buzzient Enterprise | All | http://www.buzzient.com | Paid | USA | Ken Burbary |
BuzzLogic | BuzzLogic Insight | All | http://www.buzzlogic.com | Paid | USA | Ken Burbary |
BuzzStream | BuzzStream | All | http://www.buzzstream.com | Free | USA | Ed Hartigan |
ChatterBeacon | ChatterBeacon | http://chatterbeacon.com | Free | USA | Ken Burbary | |
Cision | Cision Social Media | All | http://us.cision.com/products_services/cision_social_media/overview.asp | Paid | USA | Ken Burbary |
Collecta | Collecta | Micromedia, Blogs, Video | Collecta.com | Free | USA | Len Kendall |
Collective Intellect | CI:View and CI:Insight | All | http://www.collectiveintellect.com | Paid | USA | Ken Burbary |
Converseon | Conversation Miner | All | http://www.converseon.com | Paid | USA | Ken Burbary |
Conversition | TweetFeel | TweetFeel | Free | USA | Len Kendall | |
CoTweet | CoTweet | http://www.cotweet.com | Free | USA | Ed Hartigan | |
Crimson Hexagon | Voxtrot | All | http://www.crimsonhexagon.com | Paid | USA | Jay Baer |
Crowd Favorite | Addictomatic | All | http://addictomatic.com | Free | USA | Michelle Sullivan |
CustomScoop | BuzzPerception | Blogs | http://www.customscoop.com | Paid | USA | Chip Griffin |
CustomScoop | ClipIQ | All | http://www.customscoop.com | Paid | USA | Chip Griffin |
Cymfony | Maestro | All | http://www.cymfony.com | Paid | USA | Ken Burbary |
Cyveillance | Cyveillance | All | http://www.cyveillance.com | Paid | USA | Ken Burbary |
Decooda | Decooda | All | http://decooda.com | Paid | USA | Ken Burbary |
Digimind | Digimind Meta-Search | All | http://www.digimind.com | Paid | USA | Ken Burbary |
Dow Jones | Dow Jones Insight | All | http://solutions.dowjones.com | Paid | USA | Ken Burbary |
eCairn | Conversation | All | http://www.ecairn.com | Paid | USA | Ken Burbary |
Echometrix | ThePulse | All | http://www.echometrix.com | Paid | USA | Adam Smilowitz |
Effyis | Boardreader | Forums | http://boardreader.com | Free | USA | Ken Burbary |
Emerge Technology Group | Socialscape | All | http://www.socialscape.biz | Paid | USA | Ken Burbary |
EvoApp | EvoApp | All | http://www.evoapp.com | Paid | USA | Ken Burbary |
Search | http://www.facebook.com/search | Free | USA | Ken Burbary | ||
Lexicon | http://www.facebook.com/lexicon | Free | USA | Ken Burbary | ||
Glam Media | Tinker | http://www.tinker.com | Free | USA | Ken Burbary | |
Blogsearch | Blogs | http://blogsearch.google.com | Free | USA | Ken Burbary | |
GroupHigh | GroupHigh | Blogs | http://www.grouphigh.com | Paid | USA | Ken Burbary |
Hubspot | Twitter Grader | Twitter Grader | Free | USA | Len Kendall | |
Infegy | Social Radar | All | Social Radar | Paid | USA | Len Kendall |
Inifinimedia | StartPR | All | http://startpr.com | Paid | USA | Ken Burbary |
Insttant | Insttant | http://insttant.com | Paid | USA | http://www.kenburbary.com | |
Iterasi | Positive Press | All | http://www.iterasi.net | Paid | USA | Ken Burbary |
JD Power | Umbria | All | http://www.jdpowerwebintelligence.com | Paid | USA | Ken Burbary |
Jive Software | Jive Social Media Engagement | All | http://www.jivesoftware.com | Paid | USA | Ken Burbary |
Kaleidico | Eavesdropper | All | http://kaleidico.com | Paid | USA | Ken Burbary |
Kantar Video | Videolytics | Video | http://www.kantarvideo.com | Paid | USA | Ken Burbary |
Klout | Klout | http://klout.com | Free | USA | Benjamin Schwarz | |
LexisNexis | LexisNexis® Social Analytics | All | https://bis.lexisnexis.co.uk/media-intelligence/lexisnexis-social-analytics | Paid | USA | Nina Tacoloy |
Linkfluence | Linkfluence | All | http://linkfluence.net | Paid | USA | Ken Burbary |
ListenLogic | Resonate | All | http://www.listenlogic.com | Paid | USA | Ken Burbary |
Lithium Technologies | Lithium Social Media Monitoring | All | http://www.lithium.com | Paid | USA | Ken Burbary |
Looxii | Looxii | Social Media | http://www.looxii.com/ | Paid | USA | Alex Griffiths |
Loudpixel | Loudpixel | http://loudpixel.com/ | Paid | USA | Alex Griffiths | |
Martiz Research | Evolve24 | The Mirror | http://www.evolve24.com | Paid | USA | Ken Burbary |
Medimix | Scanbuzz | All (niche - pharma) | http://www.medimix.net/ | Paid | USA | Ed Hartigan |
Meltwater | Buzz | All | http://www.meltwater.com | Paid | USA | Ken Burbary |
Meltwater Group | BuzzGain | All | BuzzGain | Paid | USA | Christine Fife |
Meltwater Group | Icerocket | Blogs | http://www.icerocket.com | Free | USA | Ken Burbary |
Meltwater Group | JitterJam | All | http://www.jitterjam.com/ | Paid | USA | E. Christopher Clark |
Milestone Internet Marketing | eBuzz Connect | All | http://www.ebuzzconnect.com/ | Paid | USA | Mike Supple |
Monitter | Monitter | http://www.monitter.com | Free | USA | Ken Burbary | |
Moreover Technologies | Newsdesk | All | http://w.moreover.com | Paid | USA | Ken Burbary |
MotiveQuest | MotiveQuest | All | http://www.motivequest.com | Paid | USA | Ken Burbary |
mReplay | Livedash | All | http://www.livedash.com | Free | USA | Ken Burbary |
NetBase | ConsumerBase | All | http://www.netbase.com | Paid | USA | Ken Burbary |
Networked Insights | SocialSense | All | http://www.networkedinsights.com | Paid | USA | Ken Burbary |
New Media Strategies | AIM | All | http://newmediastrategies.net | Paid | USA | Ken Burbary |
Nielsen | Blogpulse | Blogs | http://www.blogpulse.com | Free | USA | Ken Burbary |
Nielsen | My BuzzMetrics | All | http://en-us.nielsen.com/tab/product_families/nielsen_buzzmetrics | Paid | USA | Ken Burbary |
Now Metrix | Trendrr | All | http://www.trendrr.com | Free | USA | Ken Burbary |
NutShellMail | NutShellMail | Social Networks | http://nutshellmail.com | Free | USA | Ken Burbary |
OneRiot | OneRiot | Twitter, Digg, YouTube | http://www.oneriot.com | Free | USA | Ed Hartigan |
Overdrive Interactive | Social Media Dashboard | All | http://www.ovrdrv.com | Paid | USA | Jeff Selig |
Overtone | Open Mic | All | http://www.overtone.com | Paid | USA | Ed Hartigan |
PeopleBrowsr | Analytic.ly | All | http://analytics.peoplebrowsr.com | Paid | USA | Ken Burbary |
Pidgin Technologies | Boardtracker | Forums | http://www.boardtracker.com | Free | USA | Ken Burbary |
Position2 | Brand Monitor | All | Position2 Brand Monitor | Paid | USA | Position2 |
PR Newswire | eWatch | Blogs | http://ewatch.prnewswire.com | Paid | USA | Ken Burbary |
Raven | Raven | All | Raven SEO Tools | Paid | USA | Roy Morejon |
Reputation Defender | Reputation Defender | All | http://www.reputationdefender.com | Paid | USA | Ken Burbary |
ReputationHQ | My Reputation Manager | All | http://reputationhq.com | Paid | USA | Ken Burbary |
Reputationobserver | Reputationobserver | All | http://www.reputationobserver.com | Paid | USA | Sebastian |
ReviewIQ | ReviewIQ | All | http://www.reviewiq.net | Paid | USA | Ken Burbary |
Revinate | Revinate | All | http://www.revinate.com | Paid | USA | Ken Burbary |
RightNow | RightNow CX | All | http://www.rightnow.com/ | Paid | USA | Alex Griffiths |
Samepoint | Samepoint | All | http://www.samepoint.com | Free | USA | Ken Burbary |
Sensidea | SocialSeek | Blogs, Video, Micromedia, Photos | SocialSeek | Free | USA | Len Kendall |
SiteQuest Technologies | Compliance WatchDog | All | http://www.sitequesttech.com | Paid | USA | Ken Burbary |
Snoopreport | Instagram tool that tracks user activity as likes, comments and follows | https://snoopreport.com | Paid | USA | https://snoopreport.com | |
Social Mention | Social Mention | All | http://socialmention.com | Free | USA | Ken Burbary |
SocialOomph | SocialOomph | SocialOomph | Free | USA | Jason Mayes | |
Spiral16 | Spark | All | http://www.spiral16.com | Paid | USA | Ken Burbary |
Sports Media Challenge | Buzz Manager | All | http://www.sportsmediachallenge.com/buzzmanager/index.html | Paid | USA | Ryan Stephens |
Sprinklr | Sprinklr | Twitter and Facebook | http://www.sprinklr.com/ | Paid | USA | Christine Fife |
Sprout Social | Sprout Social | All | http://sproutsocial.com/ | Paid | USA | Alex Griffiths |
SWIX | SWIX | All | http://swixhq.com/SWIX.html | Paid | USA | Sasha Kovaliov |
Tealium | Tealium SM | All | http://www.tealium.com/products/social-media/index.html | Paid | USA | Tony Felice |
Technorati | Blogsearch | Blogs | http://technorati.com | Free | USA | Ken Burbary |
Techrigy | SM2 | All | http://www.alterian-social-media.com | Paid | USA | Ken Burbary |
Telligent | Telligent Analytics | All | http://telligent.com/products/telligent_analytics/ | Paid | USA | Peter Brenchley |
The Search Monitor | The Search Monitor (Starter and Pro) | All | http://www.thesearchmonitor.com/ | Free | USA | Christine Fife |
TipTop Technologies | TipTop | Twitter, Amazon reviews | http://feeltiptop.com | Free | USA | Ken Burbary |
Todaypulse | Todaypulse | All | http://todaypulse.com | Paid | USA | Justin Walsh |
Topsy Labs | Topsy | http://topsy.com/ | Free | USA | Christine Fife | |
Trackur LLC. | Trackur | All | Trackur | Paid | USA | Roy Morejon |
Twazzup | Twazzup | http://www.twazzup.com | Free | USA | Ken Burbary | |
TweetBeep | TweetBeep | http://www.tweetbeep.com | Free | USA | Michael Jensen | |
Tweetlytics | Tweetlytics | http://www.tweetlytics.com/ | Paid | USA | Alex Griffiths | |
TweetReach | TweetReach | TweetReach | Free | USA | Jason Mayes | |
Twitter Search | http://search.twitter.com | Free | USA | Ken Burbary | ||
TwitterCounter | TwitterCounter | TwitterCounter | Free | USA | Jason Mayes | |
Viralheat | Viralheat | All | http://www.viralheat.com | Paid | U.S.A | Greg |
Visible Measures | TruReach, Video Engagement | Video | http://www.visiblemeasures.com | Paid | USA | Pierre-Loïc Assayag |
Visible Technologies | Visible Intelligence | All | http://www.visibletechnologies.com | Paid | USA | Ken Burbary |
Vocus, Inc. | Vocus PR | All | http://www.vocus.com/content/social-media.asp | Paid | USA | Ken Burbary |
Web Analytics Demystified | Twitalyzer | http://www.twitalyzer.com | Free | USA | Ken Burbary | |
Who's Talkin | Who's Talkin | ALL | Who's Talkin | Paid | USA | Roy Morejon |
Wildfire | Monitor | Twitter, Facebook | http://monitor.wildfireapp.com | Free | USA | Ken Burbary |
Wool.Labs | WebDig, DigTV, AdSlider | All Internet + TV/Radio | http://woollabs.com | Paid | USA | Steve Chiles |
Xerocity Design Group | twitt(url)y | http://twitturly.com/ | Free | USA | Claudius Gerstner | |
YackTrack | YackTrack | Blogs | http://yacktrack.com | Free | USA | Rob Diana |
MutualMind | MutualMind | All | http://mutualmind.com | Paid | US | Babar Bhatti |
Geofeedia | Geofeedia | Twitter, Instagram, Fickr, Picasa, YouTube | http://www.geofeedia.com | Paid | United States | Ken Burbary |
Social Agency Inc | SpredFast | All | http://spredfast.com | Paid | United States | Ken Burbary |
Social Report | Social Report | All | https://www.socialreport.com | Paid | United States | Ken Burbary |
Integrasco AS | WoMPortal | All | Integrasco | Paid | UK, Norway, China | Integrasco |
1000Heads | WOMTrak | All | http://www.1000heads.com | Paid | UK | Ken Burbary |
Adoreboard | Emotics | All | https://adoreboard.com/about/ | Paid | UK | Ken Burbary |
Brandwatch | Brandwatch | All | http://www.brandwatch.net | Paid | UK | Fabrice Retkowsky |
Macranet | Sentiment Metrics | All | http://www.sentimentmetrics.com | Paid | UK | Ed Hartigan |
Market Sentinel | LiveBuzz | All | http://www.marketsentinel.com/ | Paid | UK | Christine Fife |
MediaBadger | Mediasphere360 | All | http://www.mediabadger.com | Paid | UK | Ken Burbary |
Noteca | Noteca | All | http://www.noteca.com | Paid | UK | Ken Burbary |
Onalytica | Direct Access - InfluenceMonitor | All | http://www.onalytica.com | Paid | UK | Ken Burbary |
Rees Bradley Hepburn Ltd | RBH Radar | All | http://www.rbh.co.uk | Paid | UK | Ken Burbary |
Simpleweb Ltd. | Media Genius | All | http://www.mediageniusapp.com | Paid | UK | Ken Burbary |
Sodash | Sodash | Twitter, Facebook, email, specific blogs via RSS | soda.sh/ | Paid | UK | Alex Griffiths |
Tick Tock Boom Digital | BoomSonar | All | http://www.boomsonar.com | Paid | Turkey | Ken Burbary |
FinchLine | FinchLine | All | http://www.finchline.nl | Paid | The Netherlands | Ken Burbary |
New Music Labs BV | Tribe Monitor | Online (MySpace, Hyves, Last.fm, Twitter, Google Analytics, FaceBook, Google Video, Youtube) | Tribe Monitor | Free | The Netherlands | New Music Labs |
MeMo News AG | MeMo News Monitoring | All: News, Blogs, Forums, Social Media (Facebook, Twitter, Google+, Youtube ...) | MeMoNews.com | Paid | Switzerland | Stefan Vetter |
Netbreeze | CommMonitor | All | http://www.netbreeze.ch | Paid | Switzerland | Ken Burbary |
Intelliwell | Informant | All | http://informant.se | Paid | Sweden | Ken Burbary |
Patch6 AB | Silverbakk Briefing Room | All | http://www.silverbakk.com | Paid | Sweden | Ken Burbary |
Retriever | Retriever | Blogs, Twitter, Facebook | http://www.retriever.se | Paid | Sweden | Ken Burbary |
Cierzo Development S.L | Smmart | All | http://www.smmart.es | Paid | Spain | Ken Burbary |
Habber tec | Social Web Intelligence | All | http://socialwebintelligence.com | Paid | Spain | Ken Burbary |
Tinval Sistemes S.L. | BrandChats | All | http://www.brandchats.com | Paid | Spain | |
WhatHashtag by Círculo Rojo | WhatHashtag | http://whathashtag.circulorojo.es/ | Free | Spain | Álex Rubio @alexrbn (Círculo Rojo) | |
Daumsoft | UCCmetrics | All | http://www.daumsoft.com | Paid | South Korea | Ken Burbary |
Brands Eye | Brands Eye | All | http://www.brandseye.com | Paid | South Africa | Ken Burbary |
ThoughtBuzz | ThoughtBuzz | All | http://www.thoughtbuzz.net | Paid | Singapore, Malaysia, Philippines, Indonesia | |
JamIQ | JamIQ | All | http://www.jamiq.com | Paid | Singapore | |
YouScan | YouScan | All | http://www.youscan.ru | Paid | Russia, Ukraine | Alexey Orap |
TreeWorks | Zelist Monitor | Blogs, Twitter, online media, Facebook, some of the most important discussion boards/forums in Romania | http://www.zelistmonitor.ro | Paid | Romania | Catalin Tenita |
BrandReact Nederland BV | Social Media Monitoring, Reporting & Response | All: Blogs, News Sites, Consumer Sites (Radar, Kieskeurig etc), Review Sites (Yelp, Travelocity), Social Media (Facebook, Twitter, LinkedIn, YouTube, Orkut, Hyves, etc) | BrandReact.NL | Paid | Netherlands, Belgium, Luxemburg | Dick Raman |
Clipit News | Clipit - online media monitoring | All (dutch) | http://www.clipit.nl | Paid | Netherlands | Sjaak Janssen |
iMonitoring | iMonitoring | All | http://www.internetmonitoring.nl | Paid | Netherlands | Ken Burbary |
Teezir | eCare | All | http://www.teezir.com | Paid | Netherlands | Ken Burbary |
TraceBuzz | TraceBuzz | All | http://www.tracebuzz.com | Paid | Netherlands | Ken Burbary |
Twitter Analyzer | Twitter Analyzer | http://twitteranalyzer.com | Free | Netherlands | Claudius Gerstner | |
Trendiction | Trendiction Search | All | http://www.trendiction.com | Paid | Luxembourg | Ken Burbary |
Expert System | Cognito Monitor | All | http://www.expertsystem.net | Paid | Italy, USA | Ken Burbary |
BuzzDetector | BuzzDetector | All | http://www.buzzdetector.com | Paid | Italy | Ken Burbary |
infoFactory | ifMONITOR | All | http://www.infofactory.it | Paid | Italy | Ken Burbary |
SocialPointer | Social Pointer | All | http://www.socialpointer.com | Free | Israel | Yair Benyami |
Katapedia | Katapedia | All | http://www.katapedia.com | Paid | Indonesia | Deddy Rahman |
Beevolve | Social Media Monitoring & Engagement Platform | All | http://www.beevolve.com/ | Paid | India | Christine Fife |
Factualz | Factualz | All | http://www.factualz.com | Paid | India | Ken Burbary |
Omllion | Omllion | All | http://www.omllion.com | Paid | India | Ken Burbary |
Webfluenz | Webfluenz | All | http://webfluenz.com | Paid | India | Ken Burbary |
Brandmonitor | Brandmonitor | All | http://www.brandmonitor.hu | Paid | Hungary | |
Glerts | Glerts | All media indexed by Google | http://www.glerts.com/beta | Free | Global | http://www.glert.com |
Ubermetrics Technologies | Delta | Blogs, News, Social Networks, Microblogs, Forums, Pictures, Videos, Press Releases, Consumer, TV & Radio, Content Change, Comments, Print, Other (for Germany: Bundesanzeiger & Handelsregister) | https://www.ubermetrics-technologies.com/ | Paid | Germany & USA | Tobias Schulze |
Cognita AG | blueReport | Blogs, Twitter | http://www.bluereport.net | Paid | Germany, Switzerland, Austria | Ken Burbary |
Mindlab Solutions GmbH | netmind Sphere | All | http://www.mindlab.de | Paid | Germany, Austria, Switzerland | Heinz D. Schultz |
Ethority | Gridmaster | All | http://www.ethority.net | Paid | Germany | Ken Burbary |
Frank Westphal | Rivva | Blogs, Twitter | http://rivva.de/ | Free | Germany | Claudius Gerstner |
iMooty | iMooty | News | http://www.imooty.eu | Free | Germany | Ken Burbary |
infospeed | web2monitor™ | All | infospeed | Paid | Germany | Social Media Magazin |
Landau Media | Landau Media Monitoring Internet | All | http://www.landaumedia.de | Paid | Germany | Ken Burbary |
net-clipping | net-clipping | Online, Social Media, amazon, facebook | http://net-clipping.de | Paid | Germany | Cornelia Horst |
New Communication | Reputation Control | All | http://www.reputation-control.de | Paid | Germany | |
TwentyFeet | TwentyFeet | Twitter, Facebook, YouTube, Google Analytics, bit.ly, MySpace | http://www.twentyfeet.com | Paid | Germany | Paul Herwarth |
User Interface Design GmbH | What's Up?! | http://whatsup.uid.com | Free | Germany | Ken Burbary | |
Webbosaurus | Webboboard | All | webbosaurus.de | Paid | Germany | Webbosaurus |
AT Internet | BuzzWatcher | All | http://en.atinternet.com | Paid | France | Ken Burbary |
AT Internet | BuzzWatcher | All | http://en.atinternet.com/Products/BuzzWatcher.aspx | Paid | France | Ken Burbary |
Semiocast | Semioboard | All | Semioboard.com | Paid | France | Jean-Charles Campagne |
Statsit | Monitor | All | http://www.statsit.com | Paid | Finland, Malaysia | Ken Burbary |
M-Brain | M-Brain | All | http://www.m-brain.com/ | Paid | Finland | Joakim Nyberg |
Whitevector | Whitevector | All | http://www.whitevector.com | Paid | Finland | Ken Burbary |
Blogmeter | Blogmeter | All | http://www.blogmeter.eu | Paid | Europe | Barbara Aversano |
Replise | Replise | All | Replise.com | Paid | Europe | |
Socialware | Asomo | All | http://www.asomo.net | Paid | Europe | Ken Burbary |
Synthesio | Synthesio | All | Synthesio | Paid | Europe | Len Kendall |
BrandMetric | BrandMetric | All | http://www.brandmetric.com | Paid | Chile | Ken Burbary |
DNA13 | dnaMonitor | All | http://www.dna13.com/ | Paid | Canada | Christine Fife |
Lola | Variety of off-the-shelf tools and proprietary technologies | All online sources | Lola | Paid | Canada | Luis Vieira |
MediaMiser | MediaMiser Enterprise | All | http://www.mediamiser.com | Paid | Canada | Ken Burbary |
MyFrontSteps | Steprep | All | http://steprep.myfrontsteps.com | Free | Canada | Ken Burbary |
PostRank Inc | PostRank | RSS Enabled Content, Blogs, Social Networks & Hubs | PostRank | Free | Canada | PostRank |
RepuMetrix | RepuTrace, RepuTrack | All | http://www.repumetrix.com | Paid | Canada | Ken Burbary |
Salesforce | Radian6 | All | http://www.radian6.com | Paid | Canada | Ken Burbary |
Syncapse Corp | Socialtalk | Twitter, Facebook, Wordpress, Moveable Type | http://www.socialtalk.com | Paid | Canada | Alex Griffiths |
Sysomos | MAP, Heartbeat | All | http://www.sysomos.com | Paid | Canada | Ken Burbary |
White Noise Inc. | White Noise | All | http://www.herdthenoise.com | Paid | Canada | Ken Burbary |
Chleba Agencia digital | Social media Monitor | Google Blogs / Flickr / Twitter / Google News / Yahoo Respostas / Facebook / Orkut Comunidades / Reclame Aqui / YouTube | http://www.socialmediamonitor.com.br/ | Paid | Brazil | Henrique Rangel |
Scup | Scup | All | http://www.scup.com.br | Paid | Brazil | Ken Burbary |
Attentio | Buzz Report | All | http://www.attentio.com | Paid | Belgium | Simon McDermott |
BrandFractal | CommandCenter, Sodalyzer, social data analytics | All | http://www.brandfractal.com | Paid | Belgium | Ken Burbary |
Engagor | Engagor Insights | All | http://www.engagor.com | Paid | Belgium | Ken Burbary |
BuzzNumbers | BuzzNumbers | All | http://www.buzznumbershq.com | Paid | Australia | Ken Burbary |
e-CBD | Dialogix | All | http://www.dpdialogue.com.au | Paid | Australia | Ken Burbary |
StreamWall | StreamWall | All | http://www.socialmediamonitoring.com.au | Paid | Australia | Ken Burbary |
Walkley | Walkley | All | http://www.walkley.com.au/ | Paid | Australia | Walkley |
Flaptor | Trendistic (formerly Twist) | http://trendistic.com | Free | Argentina | Claudius Gerstner | |
SocialMetrix | SocialMetrix | All | http://www.SocialMetrix.com | Paid | Argentina | Sebastian Rosenfeld |
Buzzcapture B.V. | Buzzcapture | All | http://www.buzzcapture.com | Paid | Amsterdam | Ken Burbary |
DigitalMR | listening247 | All | http://www.digital-mr.com/ | Paid | All | Michalis A. Michael |
Eurospider Information Technology AG | Media Monitoring & Management | All | Media Monitoring & Management | Paid | All | Loig Roumois |
uberVU | uberVU | blogs, Twitter, Digg, FriendFeed and many more | http://www.ubervu.com/ | Free | Bryan Skelton | |
WhoUnfollowedMe | WhoUnfollowedMe | WhoUnfollowedMe | Free | Jason Mayes |
Showing 233 items